VYC Valve Series
Full Lift Safety Valve
| Type | Size | Materials | Temperature Range | Maximum Pressure | Applications |
|---|---|---|---|---|---|
| 495 EN | 3/8" x 1/2" to 1" x 1" (695 - 895) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 495 EN | 3/8" x 1/2" to 1" x 1" (695 - 895) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 596 EN | 3/8" x 1/2" to 1" x 1" (695 - 895) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 696 EN | 3/8" x 1/2" to 1" x 1" (695 - 895) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 695 EN | 3/8" x 1/2" to 1" x 1" (695 - 895) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 895 EN | 3/8" x 1/2" to 1" x 1" (695 - 895) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 395 EN | 3/8" x 1/2" to 1" x 1" (695 - 895) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 995 EN | 3/8" x 1/2" to 1/2" x 1/2" (995) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
| 694 Clamp | 10 x 15 to 25 x 25 (694) | Bronze, Stainless steel | -196 °C to +260 °C | Up to 144 bar | Gas, steam and liquids |
